Type | Researcher(s) involved | Event (Title, location, dates) | Activity title (e.g. title of poster or talk, etc.) |
Type of audience | Estimated persons reached |
---|---|---|---|---|---|
Participation to a conference | P1 - Charité: L. Amini, Schmueck-Henneresse | 1ST IMMUNOLOGY & INFLAMMATION CONFERENCE, 24. - 26.02. 2019 | Immunosuppressant-resistant T cells for advanced adoptive T cell therapy in immunosuppressed patients | Scientific Community (Higher Education, Research) | >1000 |
Participation to an event other than a conference or workshop | P1 - Charité: P. Reinke | British German Alliance for Advanced Therapies, British Embassy, Berlin (Germany), 26.03.2019 | ReSHAPE by next generation Treg approaches - An EU Consortium coordinated by BeCAT | Policy Makers | 53 |
Participation in activities organised jointly with other H2020 project(s) | P1 - Charité: H.-D. Volk; P. Reinke | Kick-off meeting of the RESTORE community, Berlin (Germany), 06.-07.05.2019 | Promoting Advanced therapies and strenghten the development of Advanced Therapies in the European market | Other | >320 |
Participation to a conference | P1 - Charité: L. Amini, Schmueck-Henneresse | Allogenic Cell Therapies Summit, 7.-9.05.2019 | Antiviral and CAR-T cell products for advanced adoptive T cell therapy | Scientific Community (Higher Education, Research) | >100 |
Participation to a conference | P1 - Charité: P. Reinke; J. Wendering; L.Amini | FOCIS Annual Meeting 2019, Boston (US), 18.-21.06.2019 | Next-Generation Regulatory T Cell Therapy; The Value of a Rapid Test of Huamn Regulatory T Cell Function Needs to be Revised (poster) | Scientific Community (Higher Education, Research) | >1060 |
Participation to a conference | P1 - Charité: L. Amini | Cell & Gene Therapy Bioprocessing & Commercialization, 9.-12.09.2019 | Investors | >2000 | |
Participation to a conference | P1 - CHARITE: P. Reinke | Phacilitate Leader Europe 2019, London (UK), 17.-18.09.2019 | RESTORE/RESHAPE faces challenges in manufacturing of Advanced Therapies | Scientific Community (Higher Education, Research) | >350 |
Participation to a conference | P1 - Charité: P. Reinke; L.Amini | 7th Annual Conference of the German Stem Cell Network, Berlin (Germany), 23.-25.09.2019 | Next-generation regulatory T cell products - opportunities and challenges | Scientific Community (Higher Education, Research) | >400 |
Participation to an event other than a conference or workshop | P1 - Charité: P. Reinke | Promoting Translational Research in University Medicine, Berlin (Germang), 08.12.2019 | Early clinical trials with ATMPs | Scientific Community (Higher Education, Research) | >100 |
Participation to an event other than a conference or workshop | P1 - Charité: P. Reinke; N. M. Otto, Schmueck-Henneresse | RegMed Forum 2019: cell and gene therapies, Berlin (Germany), 22.10.2019 | Regulatory T cells: A treatment option for balancing immune responses; Regulatory T cell therapy in solid organ transplantation; | Other | >120 |
Participation in activities organised jointly with other H2020 project(s) | P1 - Charité: H.-D. Volk; P. Reinke; L. Amini, Schmueck-Henneresse | RESTORE: 1st Advanced Therapy Science Meeting, Berlin (Germany), 25.-26.11.2019 | RESTORE - Health by Advanced Therapies - Opportunities and Challenges; Reshape immune balance by next-generation regulatory T cells; | Other | 400 |
Participation to a conference | P1 - Charité: Julia Polansky-Biskup | RESTORE: 1st Advanced Therapy Science Meeting, Berlin (Germany), 25.-26.11.2019 | invited talk: Epigenetic control of T cell differentiation: From genome-wide signatures to local regulators and their targeted manipulation. | Scientific Community (Higher Education, Research) | 400 |
Participation to a conference | P1 - Charité: L. Amini, Schmueck-Henneresse | The Hitchhiker’s Guide to Regenerative Therapies, 03.-06.12.2019 | Immunosuppressant-resistant antiviral and regulatory T cell products for advanced adoptive T cell therapy in immunosuppressed patients | Scientific Community (Higher Education, Research) | >100 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk | Cooperation Meeting Lonza Therapeutics, 16.09.2020 | T cell therapy/products | Industry | 4 |
Participation to a conference | P1 - Charité: P. Reinke | 29th Annual Meeting, German Transplantation Society (Deutsche Transplantationsgesellschaft / DTG), 17.10.2020 | Presentation: T cell monitoring | Scientific Community (Higher Education, Research) | ca. 500 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk | Follow-up - Cooperation Meeting Charité - Lonza Therapeutics, 28.10.2020 | T cell therapy/products | Industry | 7 |
Participation to a conference | P1 - Charité: P. Reinke | 20th Annual Meeting of the Federation of Clinical Immunology Societies, FOCIS, 30.10.2020 | Presentation: ReSHAPE Undesired Immunoreaction in Transplantation | Scientific Community (Higher Education, Research) | >1000 |
Organisation of a Conference | P1 - Charité: J. Polansky | Symposium on "Epigenetic in Development and Regeneration", CRTD Dresden, 24.11.2020 | From genome-wide signatures to local regulators and their targeted manipulation | Scientific Community (Higher Education, Research) | 80 |
Participation to an event other than a conference or workshop | P1 - Charité: P. Reinke, M. Schmück-Henneresse, L. Amini, D. Wagner, A. Römhild, D. Kaiser, M. Abou El Enein, R. Öllinger, H.-D. Volk | PEI (Paul Ehrlich Institut)- Scientif Advice Meeting, 12.11.2020 | Next-Generation regulatory T cell (Treg) Product, TaRTreg01,using CRISPR-Cas9-mediated gene-editing technology | Authory / Federal Institution | 19 |
Participation on event other than a conference or workshop | P1 - Charité: P. Reinke | RegMed Forum 2020 - Viruses and heart diseases, 01.12.2020 | Presentation: "Regulatory T-cells: a potential Treatment for inflammatory cardiomyopathy/myocarditis" | other | 100 |
Brokerage event | P1 - Charité: P. Reinke | Follow-up Meeting: Universitätsklinikum Leipzig, Leipzig (Germany), 03.12.2020 | Next steps: ProTreg Study Importance of regulatory and antigen-specific T cells in kidney transplantation | Scientific Community (Higher Education, Research) | 5 |
Participation to a conference | P1 - Charité: D.L. Wagner | Keystone eSymposium: Precision Engineering of the Genome, Epigenome and Transcriptome | EK24 09.03.2021 | Oral presentation, title: Fast and Efficient Generation of TRAC-integrated CAR T Cells without Viruses, | Scientific Community (Higher Education, Research) | >500 |
Brokerage event | P1 - Charité: P. Reinke, D. Kaiser, A. Römhild, L. Amini, D. Wagner, M. Schmück-Henneresse, H.-D. Volk, E. Fritsche, J. Kaeda, H. Schmidts, J. Polansky | Cooperation Meeting AstraZeneca, 18.03.2021 | Treg cell therapy | Industry | 20 |
Participation to an event other than a conference or workshop | P1 - Charité: P. Reinke | KHP and EUHA "Meet the expert" global clinical seminar series, 30.03.2021 | Presentation: Are regulatory T cells a realistic therapeutic option in solid organ transplantation? | Scientific Community (Higher Education, Research) | 55 |
Brokerage event | P1 - Charité: P. Reinke, A. Römhild, D. Kaiser | Cooperation Meeting CellCopedia, 13.04.2021 | Development and marketing of medical technology for the selection of cells | Industry | 8 |
Brokerage event | P1 - Charité: P. Reinke | Ruhr-Universität Bochum, Bochum (Germany), | kick off Meeting clin. Study | Scientific Community (Higher Education, Research) | 5 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk | Follow up Cooperation Meeting AstraZeneca, 12.05.2021 | Treg strategy | Industry | 4 |
Brokerage event | P1 - Charité: P. Reinke | Cooperation Meeting Sarstedt, 20.05.2021 | Discussion on the development of a monovette with AMG-compliant Na citrate for blood sampling for the production of cell products | Industry | 11 |
Brokerage event | P1 - Charité: P. Reinke, L. Amini, H.-D. Volk, D. Wagner, D. Kaiser | Follow up - Cooperation Meeting AstraZeneca, 26.05.2021 | Treg strategy | Industry | 15 |
Brokerage event | P1 - Charité: P. Reinke | Follow up - Coorperation Meeting CellCopedia, CellDot, 07.06.2021 | Development and marketing of medical technology for the selection of cells | Industry | 3 |
Participation to a conference | P1 - Charité: J. Polansky | Annual meeting german society for Immunology, clinical immunology, 23.06.2021 | Utilizing epigenetics for the benefit of advanced therapies | Scientific Community (Higher Education, Research) | 60 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk | Follow up Coorperation Meeting CellCopedia, 28.06.2021 | Development and marketing of medical technology for the selection of cells / discussion exploitation | Industry | 8 |
Brokerage event | P1 - Charité: P. Reinke | Cooperation Meeting Fraunhofer IBMT, 30.07.2021 | cryoconservation regT Cells | other | 5 |
Brokerage event | P1 - Charité: P. Reinke | Coorperation Meeting Fraunhofer IBMT - UZ Leuven - Charité, 05.08.2021 | project discussion T Cells | other | 14 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk, A. Römhild, L. Amini, M. Schmück-Henneresse | Follow up - Cooperation Meeting AstraZeneca, 09.09.2021 | further discussion Treg strategy | Industry | 10 |
Brokerage event | P1 - Charité: P. Reinke | Follow up - Cooperation Meeting Fraunhofer IBMT, 14.09.2021 | further steps, cryoconservation reg Te Cells | other | 2 |
Brokerage event | P1 - Charité: P. Reinke | Follow up Coorperation Meeting CellCopedia, 27.09.2021 | Development and marketing of medical technology for the selection of cells / discussion exploitation | Industry | 2 |
Brokerage event | P1 - Charité: P. Reinke, A. Römhild, D. Kaiser | Follow up - Cooperation Meeting Fraunhofer IBMT, 28.09.2021 | further steps, cryoconservation reg Te Cells | other | 6 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk | Cooperation Meeting Florabio, 11.10.2021 | cell media development | Industry | 3 |
Participation to a conference | P1 - Charité: P. Reinke | Nederlandse Nefrologiedagen, 13.10.2021 | Presentation: Are regulatory T cells a realistic option in solid organ transplantation ? | Scientific Community (Higher Education, Research) | >300 |
Brokerage event | P1 - Charité: P. Reinke, D. Wagner | Follow up - Cooperation Meeting LONZA, 14.10.2021 | new technologies in manufactoring Treg Cells | Industry | 5 |
Participation to an event other than a conference or workshop | P1 - Charité: D.L. Wagner | Virtual World CRISPR Day 20.10.2021 | Oral presentation, title: Engineering designer T cell immunotherapies for transplant medicine and oncology | General Public | >12000 |
Participation to a conference | P1 - Charité: J. Kath | Annual congress of the European Society for Gene and Cell Therapy 19-21.10.2021 | Oral presentation, title: OR06: Improved non-viral CAR-reprogramming of human T cells using CRISPR-Cas and double-stranded DNA | Scientific Community (Higher Education, Research) + Industry | >600 |
Participation to an event other than a conference or workshop | P1 - Charité: M. Schmueck-Henneresse | Berlin Science Week: CELLS - MEDICINE OF THE FUTURE?, 12.11.2021 | Oral presentation: With immune cells against diseases | General Public | >100 |
Brokerage event | P1 - Charité: P. Reinke, A. Römhild | Follow up - Cooperation Meeting Fraunhofer IBMT, 15.11.2021 | further steps, cryoconservation reg Te Cells | other | 5 |
Brokerage event | P1 - Charité: P. Reinke, A. Römhild, L. Amini, D. Wagner | Follow up - Cooperation Meeting AstraZeneca, 17.11.2021 | discussion on structuring collaboration | Industry | 10 |
Participation to a conference | P1 - Charité: P. Reinke | Workshop Focis Goes South 2021, 17.11.2021 | "Presentation: Are regulatory T cells a realistic therapeutic option in solid organ transplantation?" | Scientific Community (Higher Education, Research) | >500 |
Organisation of a Conference | P1 - Charité: D.L. Wagner | RegMed Forum 2021, The multifaceted potential of CRISPR-Cas9 in medicine, Berlin (Germany) 25.11.2021 | CRISPR-Cas9 for basic research and cell therapy applications | Scientific Community (Higher Education, Research) + Industry | >100 |
Participation to a conference | P1 - Charité: L. Amini, Schmueck-Henneresse, D.L. Wagner | RegMed Forum 2021, The multifaceted potential of CRISPR-Cas9 in medicine, Berlin (Germany) 25.11.2021 | Oral presentations: TacRes Tregs, The Evolution of CRISPR-Cas9 technology | Scientific Community (Higher Education, Research) + Industry | >100 |
Brokerage event | P1 - Charité: P. Reinke, A. Römhild, D. Kaiser | Follow up - Cooperation Meeting Fraunhofer IBMT, 29.11.2021 | further steps, cryoconservation reg Te Cells | other | 6 |
Participation to a conference | P1 - Charité: L. Amini, M. Schmück-Henneresse, G. Zarrinrad | Adeep dive into science, Berlin, 29.11.-02.12.2021 | Oral presentation: A new generation of tacrolimus-resistant regulatory T cell products for advanced adoptive T cell therapy in solid organ transplantation | Scientific Community (Higher Education, Research) | >100 |
Brokerage event | P1 - Charité: P. Reinke | Follow up - Cooperation Meeting Charité - Lonza Therapeutics, 01.12.2021 | new technologies in manufactoring Treg Cells | Industry | 2 |
Brokerage event | P1 - Charité: P. Reinke, A. Römhild, L. Amini, D. Wagner | Follow up - Cooperation Meeting AstraZeneca, 14.12.2021 | further steps discussion on structuring collaboration | Industry | 2 |
Participation to a conference | P1 - Charité: B. Sawitzki | BIH Welcome Symposium, Berlin - online meeting, 15.12.2021 | Strategies to increase Treg stability | Scientific Community (Higher Education, Research) | 100 |
Brokerage event | P1 - Charité: P. Reinke, A. Römhild, L. Amini, D. Wagner | Follow up - Cooperation Meeting AstraZeneca, 20.12.2021 | Treg manufactoring | Industry | 2 |
Participation to a conference | P1 - Charité: Leila Amini | NAT & IGO virtual meeting: "New horizons in immunotherapy", online, May 31st and June 1st, 2021 | Oral presentation: Immunosuppressant-resistant T cell products for improved functionality in immunosuppressed patients | Scientific Community (Higher Education, Research) | 230 |
Participation to a conference | P1 - Charité: Leila Amini | RegMed Forum, Berlin, November 25th, 2021 | oral presentation: CRISPR-based immune cell therapies: Immunosuppressant-resistant T cells for improved adoptive T cell therapy | Scientific Community (Higher Education, Research) + Industry | 50 |
Brokerage event | P1 - Charité: D.L.Wagner | Collaboration Meeting: Integrated DNA Technologies - Datum fehlt noch | Improving HDR in T cells | ||
Participation to a conference | P1 - Charité: D.L. Wagner | Virtual 1st Allogeneic cell therapies summit Europe, 18.01.-20.01.2022, online conference, UK | Panel discussion with Dr. Matthias Herrath (Novo Nordisk) | Industry, Scientific Community | 100 |
Other | P1 - Charité: D. L. Wagner | ESGCT e-Seminar Series, live on 08.02.2022, Youtube video https://www.youtube.com/watch?v=q5D7sMKt53E | Virus-free gene editing of T cells, talk | Scientific Community (Higher Education, Research) | >500 |
Participation to a conference | P1 - Charité: Christina Iwert | Cell Symposium - "Metabolites in Signalling and Disease", Lisboa (Portugal), 03.-05.04.2022 | Poster presentation: The mitochondrial protein TCAIM inhibits metabolic reprogramming and effector T cell differentiation through regulation of VDAC2. | Scientific Community (Higher Education, Research) | 15 |
Brokerage event | P1 - Charité: P. Reinke, M. Schmück-Henneresse | Cooperation Meeting Janssen&Janssen, Berlin (Germany), 04.04.2022 | Cell Therapy | Industry | ca. 10 |
Other | P1 - Charité: P. Reinke, H. Schmidts, H.-D. Volk | ReSHAPE - Steering Committee Meeting, virtual, 20.04.2022 | Other | 12 | |
Brokerage event | P1 - Charité: P. Reinke | Follow-up Cooperation Meeting CellCopedia, Berlin (Germany), 21.04.2022 | Development and marketing of medical technology for the selection of cells | Other | 2 |
Participation to an event Other than a conference or workshop | P1 - Charité | ReSHAPE Third Annual Meeting, 26.-27.04.2022 / virtual | Meeting for all ReSHAPE Partners, presentation of the current status of the projects and partial results | Scientific Community (Higher Education, Research) | ca. 55 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk | Follow-up Cooperation Meeting Florabio, virtual, 04.05.2022 | Cell media development | Industry | 5 |
Brokerage event | P1 - Charité: P. Reinke | Follow-up Cooperation Meeting AstraZeneca, virtual, 10.05.2022 | Further steps - discussion on how to structure the collaboration | Industry | 3 |
Participation to a conference | P1 - Charité: P. Reinke, DL Wagner, L. Amini, M. Schmück-Henneresse, J. Polansky, H.-D. Volk | mini-Retreat Platform Immune System, Berlin (Germany), 11.05.2022 | Presentation: results of laboratory work | Scientific Community (Higher Education, Research) | ca. 100 |
Organisation of a Conference | P1 - Charité: M. Schmück-Henneresse (Organisator) | mini-Retreat Platform Immune System, Berlin (Germany), 11.05.2022 | Scientific Community (Higher Education, Research) | ca. 100 | |
Brokerage event | P1 - Charité: P. Reinke | Follow-up Cooperation Meeting AstraZeneca, virtual, 12.05.2022 | Further steps - discussion on how to structure the collaboration | Industry | 5 |
Brokerage event | P1 - Charité: P. Reinke, H.-D. Volk, M. Schmück-Henneresse, DL Wagner | Cooperation Meeting, ProBioGen, Berlin (Germany), 07.06.2022 | Cell therapy | Industry | 7 |
Participation to a conference | P1 - Charité: P. Reinke, H.-D. Volk | FOCIS Annual Meeting 2022, San Francisco (USA), 21.-24.06.2022 | Scientific Community (Higher Education, Research) | ca. 1.000 | |
Participation to a conference | P1 - Charité: P. Reinke, H.-D. Volk, L. Amini, J. Polansky, M. Schmück-Henneresse, DL Wagner | BCRT Retreat, Berlin (Germany), 30.06.2022 | Talk L. Amini - "Tac resistant CMV specific cell products"; talk M. Schmück-Henneresse; talk D.L. Wagner; talk J. Polansky | Scientific Community (Higher Education, Research) | ca. 50 ??? |
Brokerage event | P1 - Charité: P.Reinke, A. Römhild, D. Kaiser | Cooperation Meeting Sartorius, Berlin (Germany), 07.07.2022 | Cell therapy | Industry | 10 |
Participation to a conference | P1 - Charité: P. Reinke, H.-D. Volk | IPLASS and COST SPRINT Action Joint Scientific Meeting, 02.-03.09.2023, Brescia (Italy) | talk P. Reinke "Current scientific challenges associated to cell therapies"; talk H.-D. Volk "Cell product specification and biomarker monitoring in clinical trials" | Scientific Community (Higher Education, Research) | ca. 100 |
Brokerage event | P1 - Charité: P. Reinke, DL Wagner | Follow-up Cooperation Meeting Janssen&Janssen, virtual, 07.09.2022 | CAR-T cells | Industry | 23 |
Participation to a conference | P1 - Charité: J. Polansky | Joint meeting of DGfI and ÖGAI, 07.-10.10.2022 | Epigenetic control of T cell differentiation: From genome-wide signatures to local regulators and their targeted manipulation. | Scientific Community (Higher Education, Research) | ca. 600 |
Participation to a conference | P1 - Charité: D.L. Wagner, J. Kath, W. Du | ESGCT 29th Congress, 11.-14.10.2022, Edinburgh (UK) | Poster presentations: "Gene editing of the CD3 epsilon locus enables generation of HLA-A2-specific regulatory T cells to prevent allo-rejection in solid organ transplantation", "CD247 gene editing as a novel platform technology for off-the-shelf Chimeric Antigen Receptor reprogrammed immune cells" | Scientific Community (Higher Education, Research) | 300 |
Participation to a conference | P1 - Charité: J. Kath | Synthego World CRISPR Day, 20.10.2022, virtual (youtube) | Talk "CD3z(CD247) gene editing: a platform for off-the-shelf CAR reprogrammed immune cells" and panel discussion, talk live streamed (e.g. 3000 participants), talk >4000 views on Youtube | General Public, Scientific Community | >7000 |
Participation of activities organized jointly with Other EU Project(s) | P1 - Charité: P. Reinke | Meet the CTGCT - technologies in cell and gene therapy, 8.11.2022, virtual | Talk P. Reinke "Current scientific challenges associated to cell therapies"; talk D.L. Wagner "Future in gene editing" | Scientific Community (Higher Education, Research) | |
Brokerage event | P1 - Charité: P. Reinke | Follow-up Cooperation Meeting Sartorius, virtual, 12.01.2023 | Cell therapy | Industry | 2 |
Participation to a conference | P1 - Charité: D. L. Wagner | 2nd Allogeneic cell therapies summit Europe, 30.01.-02.02.2023, London, UK | Talk "CAR-T Cells Generated by Non-Viral Gene Editing - From Autologous to Allogeneic Approaches" | Industry, Scientific Community | 100 |
Participation to a conference | P1 - Charité: J. Kath, W. Du | 5th European CAR T-cell Meeting, 9.-11.2.2023, Rotterdam (NL) | Poster presentations: "Gene editing of the CD3 epsilon locus enables generation of HLA-A2-specific regulatory T cells to prevent allo-rejection in solid organ transplantation", "CD3z (CD247) gene editing - a virus-free platform for next generation CAR therapeutics" | Scientific Community (Higher Education, Research) | 150 |
Other | P1 - Charité: D. L. Wagner | Immuntherapy Meeting, Berlin, 15.02.2023, virtual | Non-viral gene editing for cell therapy - from autologous to allogeneic approaches | Scientific Community (Higher Education, Research) | 30 |
Press event | P1 - Charité: M. Schmück-Henneresse | Press Workshop - Gene Therapy - Hope for Rare Diseases?, 15.02.2023, Berlin | T cells genetically engineered with CRISPR-Cas for immunotherapy. | Media representatives | 30 |
Participation of activities organized jointly with Other EU Project(s) | P1 - Charité: P. Reinke | Widening in Horizont Europa - Insights into the 2023/2024 work program and exchange with successful projects, virtual, 24.02.2023 | P. Reinke "ReSHAPE project presentation" | Scientific Community (Higher Education, Research) | ca. 100 |
Participation to a conference | P1 - Charité: M. Schmück-Henneresse | Genome Editing to Treat Humans Diseases Conference, 14.03.2023, Granada (Spain) | Experimental immunotherapy | Scientific Community (Higher Education, Research) | 200 |
Participation to a conference | P1 - Charité: E. Fritsche | Advanced Therapies 2023, 14.-15.03.2023, London (UK) | Networking to gain attention for our Treg-associated ReShape projects in an industry-academic driven conference and exhibition, mainly driven by industry bringing together business partner for interaction across the entire value chain of cell and gene therapy development, i.e. pharma, biotech and start-up companies as well as researchers, clinicians, academics, HTAs, payers and regulators | Industry & academia | 2000+ |
Organisation of a Conference | P1 - Charité: P. Reinke, H.-D. Volk | "Driving Academic Translation of Cell and Gene Therapies", Berlin (Germany), 30.-31.03.2023 | P. Reinke "ReSHAPE project presentation"; HD Volk "Measures of Translation"; DL Wagner "Gene editing Strategies" | Scientific Community (Higher Education, Research) | ca. 100 |
Brokerage event | P1 - Charité: P. Reinke, L. Amini, H.-D. Volk, M. Schmück-Henneresse | Follow-up Cooperation Meeting ProBioGen, Berlin (Germany) 04.05.2023 | Cell therapy | Industry | 10 |
Other | P1 - Charité: D. L. Wagner | Seminar Series on Modern Human Genetics, 9.5.2023, University of Göttingen, Germany | Talk: The evolving toolbox of CRISPR-Cas gene editing: from modelling mutations to the next-generation of cell and gene therapies | Scientific Community (Higher Education, Research) | 30 |
Other | P1 - Charité: M. Schmück-Henneresse | Immuntherapy Meeting, Berlin, 16.06.2023, hybrid (virtual and at Charité Campus Virchow Klinikum, Berlin Germany) | Experimental immunotherapy | Scientific Community (Higher Education, Research) | 50 |
Participation to a conference | P4 - UOXF: Fadi Issa | "Nanostring EU Summits: Crosstalk" 23 Oct 2019, Birmingham, UK | "How nanoString can enrich transplant studies" - talk | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P4 - UOXF: Fadi Issa | International Transplantation Science Meeting, 10 - 13th November 2019, Clearwater Beach, Florida, USA | Scientific Community (Higher Education, Research) | 200 | |
Participation to an event other than a conference or workshop | P4 - UOXF: Joanna Hester | RESTORE: 1st Advanced Therapy Science Meeting, Berlin (Germany), 25.-26.11.2019 | "The TWO Study – A Phase II Trial of Regulatory T Cell Therapy in Renal Transplantation" - poster | Scientific Community (Higher Education, Research) | 400 |
Participation to a conference | P4 - UOXF: Fadi Issa | The 4th International Workshop on Clinical Tolerance | Update on the Oxford/London ONE and TWO Studies | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P4 - UOXF: Fadi Issa | Nanostring EU Summits: Crosstalk Birmingham (UK), 23.10. 2019 | Talk: "How nanoString can enrich transplant studies" | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P4 - UOXF: Fadi Issa | International Transplantation Science Meeting, Clearwater Beach, Florida (US) 10 -13.11.2019 | Scientific Community (Higher Education, Research) | 200 | |
Participation to an event Other than a conference or workshop | P4 - UOXF: Joanna Hester | RESTORE: 1st Advanced Therapy Science Meeting, Berlin (Germany), 25.-26.11.2019 | Poster presentation "The TWO Study - A Phase II Trial of Regulatory T Cell Therapy in Renal Transplantation" | Scientific Community (Higher Education, Research) | 400 |
Participation to a conference | P4 - UOXF: Fadi Issa | The 4th International Workshop on Clinical Tolerance, Pittsburgh, Pennsylvania (US), 5-6.09.2019 | Update on the Oxford/London ONE and TWO Studies | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P4 - UOXF: Fadi Issa | Nanostring meeting, San Diego, USA | "Adavancing transplantation with nCounter and GeoMx" - talk | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P4 - UOXF: Fadi Issa | FOCIS 2023, 20-23.6.2023 | Spatial profiling of lungs, livers, and kidneys | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P4 - UOXF: Fadi Issa | CAMS-COI Conference, 1-5.6.2023 | Cell therapy in transplantation: advances | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P4 - UOXF: Fadi Issa | Ajmera Transplant Conference, 26.5.2023 | Regulatory T cell therapy in transplantation | Scientific Community (Higher Education, Research) | 150 |
Participation to a conference | P4 - UOXF: Fadi Issa | Nantes Seminar Series, 13.6.2023 | Spatial profiling: application to transplantation | Scientific Community (Higher Education, Research) | 70 |
Participation to an event other than a conference or workshop | P5 - Markus Templin | Virologisch-wissenschaftliches Kolloquium University Clinic Tübingen Germany | Talk: Multiplexed Immunoassays - Characterisation of Immune Cells | Scientific Community (Higher Education, Research) | 60 |
Participation to a conference | P5 - NMI: Markus Templin | Analytica 2020 München (Germany) 19.-23.10.2020 | "Profiling of cellular signalling pathways using a multiplexed Western Blot" - talk | Scientific Community (Higher Education, Research) | 400 |
Participation to an event Other than a conference or workshop | P5 - Markus Templin | Virologisch-wissenschaftliches Kolloquium University Clinic Tübingen Germany | Talk: Multiplexed Immunoassays - Characterisation of Immune Cells | Scientific Community (Higher Education, Research) | 60 |
Participation to a conference | P5 - NMI: Markus Templin | Analytica 2020 München (Germany) 19.-23.10.2020 | "Profiling of cellular signalling pathways using a multiplexed Western Blot" - talk | Scientific Community (Higher Education, Research) | 400 |
Participation to an event other than a conference or workshop | P6 - CTC: Ilaria Santeramo | CGTC's regular lab meeting, CGTC, 21 August 2019 | Internal talk | Scientific Community (Higher Education, Research) | 50 |
Participation to an event Other than a conference or workshop | P6 - CTC: Ilaria Santeramo | CGTC's regular lab meeting, CGTC, London (UK), 21.08.2019 | Internal talk | Scientific Community (Higher Education, Research) | 50 |
Web-site | P6 - CTC | CGTC's collaboration website, 15.04.2019 | https://ct.catapult.org.uk/how-we-work/our-collaborators | General Public | |
Participation to a conference | P6 - CTC: Davide Grandolfo | Treg summit, Boston (US), 19-22.-5.2019 | Attendance | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P6 - CTC: Ilaria Santeramo | 2nd International Conference on Lymphocyte Engineering (ICLE 2019), London (UK) 13-15.09.2019 | Attendance | Scientific Community (Higher Education, Research) | 100 |
Participation to a workshop | P6 - CTC: Tristan Thwaites | Webinar Phacilitate Exchange, 11.12.2019 | Talk, title: 'Is a non-viral gene editing approach the answer to developing next generation advanced therapies?' | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P6 - CTC: Tristan Thwaites | American Society of Gene and Cell therapy, Virtual Cell and Gene Therapy Symposium, 07.05.2020 | Talk, title: 'Non-viral gene delivery - supporting the next genration of gene edited cell therapies' | Scientific Community (Higher Education, Research) | 1.000 |
Participation to a conference | P7 - TissUse | WC11 Virtual Congress, 23-27.08.2021 | Oral presentation, title: Establishment of a multi-organ-chip platform to replace animal transplant models for preclinical evaluation of Treg cell therapies | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P7 - TissUse | WC11 Virtual Congress, 23-27.08.2021 | Oral presentation, title: Establishment of a multi-organ-chip platform to replace animal transplant models for preclinical evaluation of Treg cell therapies | Scientific Community (Higher Education, Research) | 100 |
Participation to a conference | P7 - TissUse Isabell Durieux | 11th BSRT Symposium 2020, December 2 - 4 | Establishment of a human multi-organ-chip platform to replace animal transplant models for preclinical evaluation of Treg cell therapies | Scientific Community (Higher Education, Research) | 150 |
Participation to a conference | P7 - TissUse Uwe Marx | ILAR NASEM Workshop, 2021, January 20, virtual | Emulating human organ interactions on a universal multi-organ-chip platform | Regulatory Science | 250 |
Brokerage event | P7 - TissUse Isabell Durieux | BIONNALE 2021, Berlin (Germany), May 12 | Kidney transplantation in a chip | Other | >900 |
Participation to a conference | P7 - TissUse Isabell Durieux | WC11 2021, August 23 - 27 | Establishment of a human multi-organ-chip platform to replace animal transplant models for preclinical evaluation of T cell therapies (talk) | Scientific Community (Higher Education, Research) | 150 |
Participation to a conference | P7 - TissUse Uwe Marx | WC11 2021 August 24, virtual | Science, ethics and acceptance of human microphysiological systems - an ultimate alternative to testing in laboratory animals and human volunteers | Scientific Community (Higher Education, Research) | 150 |
